Airline Inches Centimeters Compliant
Aegean Airlines 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Aer Lingus 18.9 × 13 × 7.9 48 × 33 × 20 ❌ No
Aeroflot 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Aerolineas Argentinas 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Aeromexico 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Air Asia 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Air Astana 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Air Baltic 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Air Canada 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Air Caraibes 17.7 × 13.8 × 7.9 45 × 35 × 20 ❌ No
Air China 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Air Europa 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Air France 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Air India 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Air Macau 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Air Malta 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Air Niugini 20 × 12 × 8 50.8 × 30.5 × 20.3 ❌ No
Air Nostrum 17.7 × 13.8 × 7.9 45 × 35 × 20 ❌ No
Air Serbia 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Air Seychelles 21.7 × 15.7 × 7.9 55.1 × 40 × 20 ❌ No
Air Tahiti 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Air Transat 20.1 × 15.7 × 9.1 51 × 40 × 23 ❌ No
AirAsiaX 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
Aircalin 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Alaska Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
Allegiant Air 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
American Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
ANA 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Asiana Airlines 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Austrian 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Avianca 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Azerbaijan Airlines 22 × 14 × 8 55.9 × 35.6 × 20.3 ❌ No
Bahamasair 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
Bangkok Airways 19.7 × 14.2 × 9.1 50 × 36 × 23 ❌ No
Belavia 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Biman Bangladesh 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Blue Air 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Boliviana de Aviacion 11.8 × 9.8 × 7.9 30 × 25 × 20 ❌ No
British Airways 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Bulgaria Air 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Cambodia Angkor Air 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Cathay Pacific 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Cayman Airways 24 × 16 × 11 61 × 40.6 × 27.9 ✅ Yes
Cebu Pacific 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
China Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
China Eastern 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
CommutAir 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
Conviasa 24 × 14.6 × 9.8 61 × 37 × 25 ✅ Yes
Croatia Air 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Czech Airlines 21.7 × 17.7 × 9.8 55.1 × 45 × 25 ✅ Yes
Delta Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
easyJet 17.7 × 14.2 × 7.9 45 × 36 × 20 ❌ No
EL AL 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Emirates Airlines 21.7 × 15 × 7.9 55.1 × 38 × 20.1 ❌ No
Enter Air 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Ethiopian Airlines 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Etihad Airways 22 × 16 × 10 55.9 × 40.6 × 25.4 ✅ Yes
Eurowings 15.7 × 11.8 × 9.8 40 × 30 × 25 ❌ No
EVA Air 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Fiji Airways 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Finnair 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
flybe 22 × 14 × 8 55.9 × 35.6 × 20.3 ❌ No
Frontier Airlines 24 × 16 × 10 61 × 40.6 × 25.4 ✅ Yes
Garuda Indonesia 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Gulf Air 17.7 × 15.7 × 11.8 45 × 40 × 30 ❌ No
Hainan Airlines 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Hawaiian Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
Hong Kong Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Horizon Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Iberia 22 × 15.7 × 9.8 56 × 40 × 25 ✅ Yes
Icelandair 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Indigo 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Iran Air 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Island Air 22 × 13.8 × 9.1 56 × 35.1 × 23 ❌ No
Japan Airlines 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Jet2 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
jetBlue Airways 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
Jetstar Airways 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Juneyao Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Kenya Airways 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
KLM 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Kulula 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Kuwait Air 22 × 18.1 × 9.8 56 × 46 × 25 ✅ Yes
LATAM 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Liat Airlines 21 × 14 × 8 53.3 × 35.6 × 20.3 ❌ No
Linea Aerea Amaszonas 12 × 11 × 8 30.5 × 27.9 × 20.3 ❌ No
Lion Air Group 15.7 × 11.8 × 7.9 40 × 30 × 20 ❌ No
LOT Polish 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Lufthansa 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Luxair 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Mahan Air 22 × 16 × 9 55.9 × 40.6 × 22.9 ✅ Yes
Malaysia Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
Mango 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Mesa Airlines 19 × 15 × 11 48.3 × 38.1 × 27.9 ❌ No
Middle East Airlines 22 × 15.7 × 9.8 56 × 40 × 25 ✅ Yes
Norse Atlantic Airways 22 × 18 × 10 55.9 × 45.7 × 25.4 ✅ Yes
Norwegian 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Oman Air 20 × 16 × 10 50.8 × 40.6 × 25.4 ❌ No
Onur Air 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Pakistan International 21.7 × 15 × 8.7 55.1 × 38 × 22 ❌ No
Peach 19.7 × 15.7 × 9.8 50 × 40 × 25 ❌ No
Porter Airlines 16.9 × 13 × 6.3 43 × 33 × 16 ❌ No
Qantas Airways 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Qatar Airways 20 × 15 × 10 50.8 × 38.1 × 25.4 ❌ No
Ravn Alaska 16 × 14 × 9 40.6 × 35.6 × 22.9 ❌ No
Regional Express 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Royal Brunei Airlines 21.7 × 15 × 7.9 55.1 × 38 × 20.1 ❌ No
Royal Jordanian 20.1 × 16.1 × 9.1 51 × 41 × 23 ❌ No
Ryanair 15.7 × 9.8 × 7.9 40 × 25 × 20 ❌ No
S7 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
SAS Scandinavian 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Scoot 21.3 × 15 × 9.1 54 × 38 × 23 ✅ Yes
Shandong Airlines 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Sky Airlines 17.7 × 13.8 × 9.8 45 × 35 × 25 ❌ No
South African Airways 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Southwest Airlines 24 × 16 × 10 61 × 40.6 × 25.4 ✅ Yes
Spirit Airlines 22 × 18 × 10 55.9 × 45.7 × 25.4 ✅ Yes
Spring Airlines 15.7 × 11.8 × 7.9 40 × 30 × 20 ❌ No
SriLankan Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Sun Country 17 × 13 × 9 43.2 × 33 × 22.9 ❌ No
Sun Express 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Swiss Int'l Air Lines 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
TAAG Angola 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
TAP Portugal 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
TAROM 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Thai Airways 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Thomson Airways 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Tianjin Airlines 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Transavia Airlines 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ❌ No
Turkish Airlines 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Turkmenistan Airlines 17.7 × 13.8 × 5.9 45 × 35 × 15 ❌ No
Ukraine International 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
United Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ❌ No
uTair Airlines 15.7 × 11.8 × 7.9 40 × 30 × 20 ❌ No
Uzbekistan Air 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Vietnam Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Virgin Atlantic 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
Virgin Australia 22 × 14.2 × 9.1 56 × 36 × 23 ❌ No
VivaColombia 15.7 × 13.8 × 9.8 40 × 35.1 × 25 ❌ No
Volaris 18 × 14 × 8 45.7 × 35.6 × 20.3 ❌ No
Volotea 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ❌ No
Vueling 15.7 × 11.8 × 7.9 40 × 30 × 20 ❌ No
WestJet 20.9 × 15 × 9.1 53 × 38 × 23 ✅ Yes
Wizz Air 15.7 × 11.8 × 7.9 40 × 30 × 20 ❌ No
Xiamen 21.5 × 13.5 × 10 54.6 × 34.3 × 25.4 ❌ No