Airline Inches Centimeters Compliant
Aegean Airlines 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Aer Lingus 18.9 × 13 × 7.9 48 × 33 × 20 ✅ Yes
Aeroflot 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Aerolineas Argentinas 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Aeromexico 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Air Asia 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Air Astana 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Air Baltic 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Air Canada 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Air Caraibes 17.7 × 13.8 × 7.9 45 × 35 × 20 ✅ Yes
Air China 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Air Europa 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Air France 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Air India 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Air Macau 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Air Malta 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Air Niugini 20 × 12 × 8 50.8 × 30.5 × 20.3 ✅ Yes
Air Nostrum 17.7 × 13.8 × 7.9 45 × 35 × 20 ✅ Yes
Air Serbia 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Air Seychelles 21.7 × 15.7 × 7.9 55.1 × 40 × 20 ✅ Yes
Air Tahiti 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Air Transat 20.1 × 15.7 × 9.1 51 × 40 × 23 ✅ Yes
AirAsiaX 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
Aircalin 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Alaska Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
Allegiant Air 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
American Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
ANA 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Asiana Airlines 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Austrian 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Avianca 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Azerbaijan Airlines 22 × 14 × 8 55.9 × 35.6 × 20.3 ✅ Yes
Bahamasair 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
Bangkok Airways 19.7 × 14.2 × 9.1 50 × 36 × 23 ✅ Yes
Belavia 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Biman Bangladesh 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Blue Air 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Boliviana de Aviacion 11.8 × 9.8 × 7.9 30 × 25 × 20 ✅ Yes
British Airways 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Bulgaria Air 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Cambodia Angkor Air 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Cathay Pacific 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Cayman Airways 24 × 16 × 11 61 × 40.6 × 27.9 ✅ Yes
Cebu Pacific 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
China Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
China Eastern 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
CommutAir 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
Conviasa 24 × 14.6 × 9.8 61 × 37 × 25 ✅ Yes
Croatia Air 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Czech Airlines 21.7 × 17.7 × 9.8 55.1 × 45 × 25 ✅ Yes
Delta Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
easyJet 17.7 × 14.2 × 7.9 45 × 36 × 20 ✅ Yes
EL AL 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Emirates Airlines 21.7 × 15 × 7.9 55.1 × 38 × 20.1 ✅ Yes
Enter Air 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Ethiopian Airlines 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Etihad Airways 22 × 16 × 10 55.9 × 40.6 × 25.4 ✅ Yes
Eurowings 15.7 × 11.8 × 9.8 40 × 30 × 25 ✅ Yes
EVA Air 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Fiji Airways 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Finnair 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
flybe 22 × 14 × 8 55.9 × 35.6 × 20.3 ✅ Yes
Frontier Airlines 24 × 16 × 10 61 × 40.6 × 25.4 ✅ Yes
Garuda Indonesia 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Gulf Air 17.7 × 15.7 × 11.8 45 × 40 × 30 ✅ Yes
Hainan Airlines 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Hawaiian Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
Hong Kong Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Horizon Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Iberia 22 × 15.7 × 9.8 56 × 40 × 25 ✅ Yes
Icelandair 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Indigo 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Iran Air 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Island Air 22 × 13.8 × 9.1 56 × 35.1 × 23 ✅ Yes
Japan Airlines 21.7 × 15.7 × 9.8 55.1 × 40 × 25 ✅ Yes
Jet2 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
jetBlue Airways 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
Jetstar Airways 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Juneyao Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Kenya Airways 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
KLM 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Kulula 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Kuwait Air 22 × 18.1 × 9.8 56 × 46 × 25 ✅ Yes
LATAM 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Liat Airlines 21 × 14 × 8 53.3 × 35.6 × 20.3 ✅ Yes
Linea Aerea Amaszonas 12 × 11 × 8 30.5 × 27.9 × 20.3 ✅ Yes
Lion Air Group 15.7 × 11.8 × 7.9 40 × 30 × 20 ✅ Yes
LOT Polish 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Lufthansa 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Luxair 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Mahan Air 22 × 16 × 9 55.9 × 40.6 × 22.9 ✅ Yes
Malaysia Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
Mango 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Mesa Airlines 19 × 15 × 11 48.3 × 38.1 × 27.9 ✅ Yes
Middle East Airlines 22 × 15.7 × 9.8 56 × 40 × 25 ✅ Yes
Norse Atlantic Airways 22 × 18 × 10 55.9 × 45.7 × 25.4 ✅ Yes
Norwegian 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Oman Air 20 × 16 × 10 50.8 × 40.6 × 25.4 ✅ Yes
Onur Air 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Pakistan International 21.7 × 15 × 8.7 55.1 × 38 × 22 ✅ Yes
Peach 19.7 × 15.7 × 9.8 50 × 40 × 25 ✅ Yes
Porter Airlines 16.9 × 13 × 6.3 43 × 33 × 16 ✅ Yes
Qantas Airways 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Qatar Airways 20 × 15 × 10 50.8 × 38.1 × 25.4 ✅ Yes
Ravn Alaska 16 × 14 × 9 40.6 × 35.6 × 22.9 ✅ Yes
Regional Express 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Royal Brunei Airlines 21.7 × 15 × 7.9 55.1 × 38 × 20.1 ✅ Yes
Royal Jordanian 20.1 × 16.1 × 9.1 51 × 41 × 23 ✅ Yes
Ryanair 15.7 × 9.8 × 7.9 40 × 25 × 20 ✅ Yes
S7 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
SAS Scandinavian 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Scoot 21.3 × 15 × 9.1 54 × 38 × 23 ✅ Yes
Shandong Airlines 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Sky Airlines 17.7 × 13.8 × 9.8 45 × 35 × 25 ✅ Yes
South African Airways 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Southwest Airlines 24 × 16 × 10 61 × 40.6 × 25.4 ✅ Yes
Spirit Airlines 22 × 18 × 10 55.9 × 45.7 × 25.4 ✅ Yes
Spring Airlines 15.7 × 11.8 × 7.9 40 × 30 × 20 ✅ Yes
SriLankan Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Sun Country 17 × 13 × 9 43.2 × 33 × 22.9 ✅ Yes
Sun Express 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Swiss Int'l Air Lines 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
TAAG Angola 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
TAP Portugal 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
TAROM 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Thai Airways 22 × 17.7 × 9.8 56 × 45 × 25 ✅ Yes
Thomson Airways 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Tianjin Airlines 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Transavia Airlines 21.7 × 13.8 × 9.8 55.1 × 35.1 × 25 ✅ Yes
Turkish Airlines 21.7 × 15.7 × 9.1 55.1 × 40 × 23 ✅ Yes
Turkmenistan Airlines 17.7 × 13.8 × 5.9 45 × 35 × 15 ✅ Yes
Ukraine International 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
United Airlines 22 × 14 × 9 55.9 × 35.6 × 22.9 ✅ Yes
uTair Airlines 15.7 × 11.8 × 7.9 40 × 30 × 20 ✅ Yes
Uzbekistan Air 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Vietnam Airlines 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Virgin Atlantic 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
Virgin Australia 22 × 14.2 × 9.1 56 × 36 × 23 ✅ Yes
VivaColombia 15.7 × 13.8 × 9.8 40 × 35.1 × 25 ✅ Yes
Volaris 18 × 14 × 8 45.7 × 35.6 × 20.3 ✅ Yes
Volotea 21.7 × 15.7 × 7.9 55.1 × 40 × 20.1 ✅ Yes
Vueling 15.7 × 11.8 × 7.9 40 × 30 × 20 ✅ Yes
WestJet 20.9 × 15 × 9.1 53 × 38 × 23 ✅ Yes
Wizz Air 15.7 × 11.8 × 7.9 40 × 30 × 20 ✅ Yes
Xiamen 21.5 × 13.5 × 10 54.6 × 34.3 × 25.4 ✅ Yes